Tamper Evident Containers
Round T.E. Containers
Sizes & Measurements:
| Volume (cc) | Compartments | Height (mm) | Dimensions(mm) | Pcs/Box | Color | |
| 160-66 | 160 | 34 | Ø122x126 | 320 | ||
| 160-66-1 | 160 | 34 | Ø122x126 | 320 | ||
| 250-66 | 250 | 48 | Ø122x126 | 304 | ||
| 300-66 | 300 | 57 | Ø122x126 | 288 | ||
| 375-66 | 375 | 68 | Ø122x126 | 356 | ||
| 500-66 | 500 | 86 | Ø122x126 | 240 | ||
| 803-99 | 250x3 | 3 | 57 | Ø188x200 | 180 | |
| 400-97 | 400 | 37 | Ø188x194 | 240 | ||
| 600-97 | 600 | 45 | Ø188x194 | 240 | ||
| 800-97 | 800 | 57 | Ø188x194 | 240 | ||
| 1000-97 | 1000 | 64 | Ø188x194 | 234 | ||
| 1200-97 | 1200 | 77 | Ø188x194 | 228 | ||
| 1800-97 | 1800 | 122 | Ø188x194 | 192 |





