Bottles and Jars
Clear PET Jars
Sizes & Measurements:
| Volume (cc) | Volume (cc) | Volume (cc) | Volume (cc) | Volume (cc) | Volume (cc) | |
| 666 | 260 | Ø57x132 | Ø53 | Round | Screwing | 160 | 
| 6-235 | 235 | Ø72x74 | Ø63 | Round | Screwing | 180 | 
| 6-275 | 275 | Ø72x84 | Ø63 | Round | Pressing | 150 | 
| 6380 | 380 | 68x68x100 | Ø63 | Square | Screwing | 120 | 
| 6380-1 | 380 | 68x68x100 | Ø63 | Square | Pressing | 120 | 
| 629 | 500 | 78x67x132 | Ø63 | Square | Pressing | 144 | 
| 6530 | 530 | 75x59x149 | Ø53 | Trapeze | Screwing | 168 | 
| 644 | 750 | Ø94x132 | Ø85 | Round | Pressing | 144 | 
| 6800 | 800 | 90x90x135 | Ø85 | Square | Pressing | 90 | 
| 642 | 1000 | Ø98x164 | Ø85 | Round | Pressing | 120 | 
| 6642 | 1000 | 95x95x143 | Ø85 | Square | Pressing | 120 | 


